Poll: Biggs Has Early Lead in Arizona's Fifth Congressional District
Donald Trump Polls Low Among LDS Community
PHOENIX (June 9, 2016) — Arizona's 5th Congressional District, which holds the reputation of one of the securest Republican seats in the country, is set to elect a new congressman this November. With preliminary indications, Arizona Senate Majority Leader Andy Biggs has an early lead.
In a survey of 462 likely special election voters, 57% said they are undecided on who to vote for as their next Congressman. Even with the high undecideds, Andy Biggs has a two-to-one lead over all opponents.
| AZ 5th Congressional District – GOP Primary | June 2, 2016 Results |
|---|---|
| Andy Biggs | 21% |
| Don Stapley | 10% |
| Christine Jones | 7% |
| Justin Olson | 5% |
| Unsure/Undecided | 57% |
| Religious Breakdown of Support | Protestant | Catholic | Christian Evangelical | Latter Day Saints |
|---|---|---|---|---|
| Andy Biggs | 17% | 24% | 23% | 30% |
| Don Stapley | 9% | 6% | 8% | 19% |
| Christine Jones | 7% | 1% | 2% | 12% |
| Justin Olson | 8% | 5% | 7% | 4% |
| Unsure/Undecided | 59% | 64% | 60% | 35% |
| Donald Trump Fav/Unfav by Religion | Protestant | Catholic | Christian Evangelical | Latter Day Saints |
|---|---|---|---|---|
| Favorable | 67% | 76% | 74% | 60% |
| Unfavorable | 30% | 20% | 21% | 37% |
| No Opinion | 3% | 4% | 4% | 3% |
Methodology: Automated survey completed June 2, 2016. Sample size: 462 completed surveys, MoE ±4.56%.